Fund Summary - Total Investments inc. Cash
Investment | Purchase Date | Country | Location | Sector | Investment/Development | Value Band |
---|---|---|---|---|---|---|
432 St Kilda Rd, St Kilda, Melbourne, Australia | 30/01/2015 | Australia | Melbourne | Office | Standing Investment | £25m to £50m |
WTC Almeda Park Building 4, Barcelona, Spain | 01/04/2015 | Spain | Barcelona | Office | Standing Investment | £25m to £50m |
3 & 5 Custom House Plaza, Dublin, Ireland | 30/01/2015 | Ireland | Dublin | Office | Standing Investment | £25m to £50m |
DC Goossens, Veghel, Netherlands | 16/10/2015 | Netherlands | Veghel | Industrial | Standing Investment | £25m to £50m |
44 Esplanade, St Helier, Jersey | 16/01/2015 | United Kingdom | Jersey | Office | Standing Investment | £25m to £50m |
Galeria Gniezno, Gniezno, Poland | 21/06/2013 | Poland | Gniezno | Retail | Standing Investment | £10m to £25m |
Niu Fury, Munich, Germany | 31/12/2019 | Germany | Munich | Hotel | Standing Investment | £10m to £25m |
11 Amour Street, Milperra, Sydney, Australia | 09/12/2019 | Australia | Sydney | Industrial | Standing Investment | £25m to £50m |
Nishi-Shinbashi, Tokyo, Japan | 23/06/2014 | Japan | Tokyo | Office | Standing Investment | £10m to £25m |
3-5 John Morphett Place, Erskine Park, Sydney, Australia | 21/11/2018 | Australia | Sydney | Industrial | Standing Investment | £10m to £25m |
1651-1657 Centre Rd, Springvale, Melbourne, Australia | 17/08/2018 | Australia | Melbourne | Industrial | Standing Investment | £10m to £25m |
48/48A, 52/54 and 56 Peck Seah Street | 06/02/2020 | Singapore | Singapore | Mixed use | Standing Investment | £25m to £50m |
Site 1 and 2 Myslowice | 24/08/2007 | Poland | Myslowice | Other | Development | £0m to £2.5m |
*MSCI PAS assumption – all tenant breaks executed only if over-rented.
**Official NAV at month end adjusted for change in direct market values at month end (net of any fx movements). NAV may differ from overall Fund valuation due to pricing basis moves.
† The Fund is limited to 10% of NAV in CIS exposure per Fund guidelines and is not permitted any new unregulated CIS exposure.
†† Cash plus other may include bank and building society deposits, other money market instruments such as Money Market Funds, other current assets and liabilities and allowances for tax, dividends and interest due if appropriate.
All currency conversions were calculated using official rates as at month end.